Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unconsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2019 2020 2021 2022 2023
Net Income 6.159 6.568 13.601 58.509 87.332
Pre-provision Income 15.191 19.980 29.130 87.486 109.106
Total Revenue* 23.897 30.018 41.803 110.395 156.778
Net Interest Income (incl. Swap cost) 16.130 20.107 21.809 73.042 70.082
           
Total Assets  391.152 493.232 758.880 1.152.172 1.930.055
Performing Loans 233.866 300.701 408.783 651.788 1.044.477
Deposits 248.751 321.512 513.240 790.664 1.383.704
Shareholders' Equity 53.766 62.082 79.981 152.685 244.797
           
NPL Ratio (incl. Leasing&factoring receivables) 6,9% 4,6% 3,8% 2,6% 2,0%
Capital Adequacy Ratio (excl. Forbearance) 19,6% 18,5% 15,8% 18,9% 18,3%
ROAE 12,3% 11,4% 19,8% 51,1% 44,9%
ROAA 1,6% 1,5% 2,4% 6,0% 5,6%
Dividend Payout Ratio   10% 10% 15% n.a.
Earnings per share 1,47 1,56 3,24 13,93 20,79
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income